Men's LSR Luxe Sneakers
Off White/Tomato
Inspired by the archive, reimagined for today
Celebrating 65 years of heritage, the LSR trainer honors our founder Leonardo Servadio’s dedication to craftsmanship. With a design inspired by our rich archives, this premium men’s shoe blends meticulous attention to detail with contemporary aesthetics. Bold, well-built and true to size, the LSR marks a new chapter in our legacy.
We recommend ordering 1 half size larger than your normal size.
Designed in Italy.
Key Benefits
Size Guides
Men’s Clothing Size Chart
Label size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest size(in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest size(cm) | 86.5/ 91.5 | 91.5/ 96.5 | 96.5/ 102 | 102/ 107 | 107/ 112 | 112/ 117 |
Waist Size(in) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist Size(cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
Leg length(in) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Leg length(cm) | 79 | 80 | 81 | 82 | 83 | 84 |
Men’s Footwear Size Guide
UK size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Euro size | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 |
U.S.A. | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
mm | 245 | 255 | 260 | 270 | 280 | 290 | 295 |
Size(cm) | 24.6 | 25.4 | 26.5 | 27.1 | 28 | 29.1 | 30 |
Size(in) | 9.7 | 10 | 10.4 | 10.7 | 11 | 11.5 | 11.8 |
Women’s Clothing Size Chart
Size | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 |
---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | 16 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
US size | XS | S | M | L | XL | XXL |
Chest size(in) | 30 | 32 | 34 | 36 | 38 | 40 |
Chest size(cm) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Waist Size(in) | 24 | 26 | 28 | 30 | 32 | 34 |
Waist Size(cm) | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
Leg length(in) | 31 | 31 | 31 | 31 | 31 | 31 |
Leg length(cm) | 79 | 79 | 79 | 79 | 79 | 79 |
Women’s Footwear Size Guide
UK size | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
Euro size | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43 |
U.S.A. | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
mm | 220 | 230 | 235 | 245 | 255 | 260 | 270 |
Size(cm) | 22.7 | 23.8 | 24.3 | 25.4 | 25.8 | 26.7 | 27.4 |
Size(in) | 8.9 | 9.3 | 9.6 | 10 | 10.2 | 10.5 | 10.8 |